<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>Murdoch University Soccer Club</title>
	<link>http://www.murdochsoccer.com</link>
	<description>Murdoch University Soccer Website</description>
	<lastBuildDate>Wed, 19 Nov 2008 05:13:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>FANCY A KICK?&#8230;..</title>
		<description><![CDATA[In the off season Murdoch are having an informal 5 a&#8217;side kick about to keep the legs ticking over.  We have had a good turn out so far with the introduction of some new players to the club, which bodes well for the 2009 season.  Come down and join one of the best [...]]]></description>
		<link>http://www.murdochsoccer.com/murdoch-news/89</link>
			</item>
	<item>
		<title>Lynwood Colts Res 1-1Murdoch Reserves</title>
		<description><![CDATA[Murdoch travelled to meet the league leaders for their 3rd encounter of the season looking to reverse a run of close defeats to Lynwood. Murdochs cause not helped by a spate of injuries to the club that meant only 10 regular squad players weere available. Fortunately members of the first team squad agreed to help [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/reserves-reports/87</link>
			</item>
	<item>
		<title>Murdoch 2 - Lynwood Colts 1</title>
		<description><![CDATA[On what was a rare sunny day amongst the poor weather experienced over the past couple of months, the Murdoch first XI took on Lynwood Colts in the rematch at Hossack Reserve. Murdoch started behind the 8-ball before the first whistle was even blown as four of their starting eleven had featured in the previous [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/first-team-reports/86</link>
			</item>
	<item>
		<title>Murdoch 2-3  Olympic Kingsway</title>
		<description><![CDATA[In testing conditions Murdoch Reserves started on Sunday looking for their 3rd double of the season against a team looking for their 3rd win of the season. With the condition of the pitch requiring a late inspection by the ref both teams endeavoured to play some football. The early exchanges saw both teams trying to [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/reserves-reports/84</link>
			</item>
	<item>
		<title>Hamersley 1-3 Murdoch Reserves</title>
		<description><![CDATA[Murdoch completed an excellent second double of theseas on this weekend when they visited a buoyant Hamersley side. Boosted by the prescence of Andrew BarretT. Murdoch made all the early running and created chance after chance that our star forward spurned. BarretT made amends midway through the half when a fine through ball from Luis [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/reserves-reports/83</link>
			</item>
	<item>
		<title>Murdoch 1 - 0 Perth Azzuri</title>
		<description><![CDATA[Murdoch completed their run of home games with a much needed 3 points as they looked to maintain their title challenge into the second half of the season. With a number of changes once again to the side Murdoch settled quickest and began to dominate possession and territory. the best chance of the half occured [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/reserves-reports/82</link>
			</item>
	<item>
		<title>Murdoch 2-4 UWA</title>
		<description><![CDATA[Murdochs title aspirations received a setback when second placed UWA visited. A changed lineup and formation were up against a strong UWA side on the back of a rich vein form. Some indifferent defending gave the visitors a 1 nil lead which should have become 2 when their striker had his penalty well saved by [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/reserves-reports/81</link>
			</item>
	<item>
		<title>Murdoch Reserves 2-2Fremantle Reserves</title>
		<description><![CDATA[Murdoch reserves were keen to get over their cup exit the week before by gaining all 3 points from one of the leagues strongest clubs. Despite the position of Fremantles first team their reserves have not reached the same heights. Playing into a blustery wind Murdoch had the better of the play and began to [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/reserves-reports/79</link>
			</item>
	<item>
		<title>Lynwood Reserves 2-2 Murdoch Reserves (4-3 after pens)</title>
		<description><![CDATA[On a perfect day for football Murdoch were drawn away to the league leaders looking to avenge their league loss earlier in the season and to progress further in the cup. Strengthened by a few available
first teamers Lynwood set their stall out to attack Murdoch from the off. Under pressure Murdoch were failing to find [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/reserves-reports/78</link>
			</item>
	<item>
		<title>Southern Spirit Reserves 2-5 Murdoch Reserves</title>
		<description><![CDATA[Murdoch reserves made the short trip to play their local rivals at the weekend looking to pick up 3 valuable points before going into next weeks cup match. With the weather conditions being far from ideal  the team looked to take advantage from the wind and soon took the lead when Jason Dixon bundled [...]]]></description>
		<link>http://www.murdochsoccer.com/side-bar-news-categories/reserves-reports/77</link>
			</item>
</channel>
</rss>
